logo

2300mAh 3.7V 18650 Lithium Ion Batteries CB CE BIS IEC2133 CB

2300mAh 3.7V 18650 Lithium Ion Batteries CB CE BIS IEC2133 CB
Propriétés de base
Lieu d'origine: Chine
Nom de la marque: MaxPower
Attestation: CE UL CB UN38.3 MSDS IEC ENC BIS
Numéro de modèle: 18650 2300 mAh
Propriétés commerciales
Quantité minimum de commande: 1000 PKS
Prix: Négociable
Résumé du produit
18650 2300mAh 3.7V Rechargeable cylindrical Lithium Ion Batteries 3.7V CE BIS IEC2133 Case: project used for gas detector Lithium Ion Battery 18650 2300mAh 3.7V (series models are as below) High top Or Flat Top is available Normal type Li-ion Cell or High Rate 5C 10C 25C 20C with customer design The ...
Attributs personnalisés du produit
Mettre en évidence

18650 lithium ion battery 2300mAh

,

3.7V rechargeable battery CB certified

,

18650 lithium battery IEC2133 compliant

Type de batterie:
Cellule Li-ion
Capacité:
Pour les appareils à commande numérique
Tension:
Oui
Poids:
43 g
Garantie:
un an
Cycle de vie:
500 cycles
Résistance interne:
mΩ ≤60 (avec、 CID de ptc)
Taille:
D18.4mm*H65.3mm
Description du produit
Spécifications détaillées et caractéristiques

18650 2300mAh 3.7V Rechargeable cylindrical Lithium Ion Batteries 3.7V CE BIS IEC2133 

Case: project used for gas detector

  • Lithium Ion Battery 18650 2300mAh 3.7V (series models are as below)
  • High top Or Flat Top is available 
  • Normal type Li-ion Cell or High Rate 5C 10C 25C 20C with customer design 
  • The logo with MaxPower or OEM brand 
  • Accept the trial order around 1K with courier door to door service 
  • UL CE ROSH KC IEC62133 CCC UN38.3 MSDS BIS certification is aviliable for many li-ion battery models
  • Original iorted 18650 cells is available MP HE4 Samsung Panosonic ETC.
  • We accept the Customized battery pack and design OEM and ODM project .

Specification of the 18650 2300mAh battery:         

 

NO Items Description
Normal Specification
1 Nominal voltage 3.7V
2 Normal capacity 2300Ah
3 Minimum capacity 2180Ah
4 Internal resistance ≤50mΩ(with ptc)
5 Cell 18650--3.7V/2300mAh
Standard Charge
6 Battery charging teerature range 0~45℃
Battery discharging teerature range -20~55℃
7 Normal charge/discharge current 0.5C(1100mAh)
8 Allowed maximum charge current 1C(2300mah 10~45℃)
Allowed maximum discharge current 3C(6900mah (40℃>T≥10℃)
Standard Discharge
9 Discharge cut-off voltage 3.0±0.05 V
Mechanical Characteristics
10 Size Height : 65.3 mm Max Diameter :18.4mm Max
11 Weight 43g
12 Cycle life(100%DOD) ≥800cycle With standard charge and discharge
Storage
13 Storage Teerature&a; Humidity Range Short: within one month -20~35℃, 45~75%RH
Long term: above one month -10~30℃, 45~75%RH

 

 

 

More pics.

 

 

 

2300mAh 3.7V 18650 Lithium Ion Batteries CB CE BIS IEC2133 CB 0

 

2300mAh 3.7V 18650 Lithium Ion Batteries CB CE BIS IEC2133 CB 1

 

Application :

 

 

 

Torches , Flash light ,power tools , LED light , Emergency lighting, Toys , 

 

 

 

Robot ,Medical device ,sweeper , E-Bike ,Consumer devices ETC.

 

 

 

Hot saling model:

 

 

models capactity models capactity note
18650 1200mAh 18350 700mah  
18650 1300mAh 36600 7500mah (militery use)
18650 1500mAh 32600 5000mah (militery use)
18650 1800mAh 18500 1900mah  
18650 2000mAh 18500 1200mah  
18650 2200mAh 16310 850mah  
18650 2500mAh 10840 650mah  
18650 2600mAh 16650 1600mah  
18650 3400mah 14650 1000mah  

 

 

 

Regular saling models:

 

Type Model Dimension(mm) UL CB CCC Weight(g) Max. Instantaneous Discharge Impedance(mΩ)
capacity type 1C-3C 10150C-80mAh 10.5 X 15.4     3±1 1C Max:300
10180C-100mAh 10.5X 18.2     3.5±1 1C Max:240
10200C-70mAh 10.5 X 20.0       4±1 1C Max:220
10280C-180mAh 10.5 X 28.0     5.1±1 1C Max:110
10300C-200mAh 10.5 X 30.5     6±1 1C Max:85
10300C-320mAh 10.5 X 30.5 6±1 1C Max:85
10370C-280mAh 10.5 X 37.2       7±1 1C Max:75
10380NP-300mAh 9.8 X 38.2       7±1 1C Max:75
10400C-320mAh 10.5 X 40.0     8±1 1C Max:55
10440C-320mAh 10.5 X 43.2 8.5±1 1C Max:75
10440C-350mAh 10.5 X 43.2 8±1 1C Max:75
10750C-700mAh 10.5 X 75.2     15±1 1C Max:55
10840C-700mAh 10.5 X 84.2     17±1 1C Max:55
10870C-750mAh 10.5X 87.0     17.5±2 1C Max:55
13430C-880mAh 13.8X 43.1   17±1 1C Max:40
13430C-1000mAh 13.8X 43.1   17±1 1C Max:40
13450C-1050mAh 13.8X 43.1     17±1 1C Max:35
13650C-850mAh 13.5X 65.3       23±1 1C Max: 35
14280C-320mAh 14.5 X 28.0     10.5±1 1C Max:100
14280C-350mAh 14.5 X 28.0       10.5±1 1C Max:100
14430C-650mAh 14.5 X 43.0 16.5±2 1C Max:70
14430C-800mAh 14.5 X 43.0     17±2 1C Max:75
14430C-900mAh 14.5 X 43.0   17±2 1C Max:75
14430C-1100mAh 14.5 X 43.0   17±2 1C Max:75
14450C-900mAh 14.5 X 45.2       18±2 1C Max:65
14500C-600mAh 14.5 X 49.5 19±2 1C Max:70
14500C-650mAh 14.5 X 49.5 19±2 1C Max:70
14500C-700mAh 14.5 X 49.5 20.2±2 1C Max:70
14500C-800mAh 14.5 X 49.5 20.2±2 1C Max:70
14500NP-1000mAh 14.5 X 50.3 20.2±1 3C Max:40
14500NP-1200mAh 14.5 X 50.3   20.2±1 3C Max:40
14650C-1000mAh 14.5 X 65.3 23±2 1C Max:55
14650C-1200mAh 14.5 X 65.3 25±2 1C Max:55
14650C-1300mAh 14.5 X 65.3   26±2 1C Max:45
14650C-1400mAh 14.5 X 65.3   26±2 1C Max:45
14650C-1500mAh 14.5 X 65.3   26±2 1C Max:45
14870C-1800mAh 14.5 X 87.4   36±2 1C Max:50
16280C-600mAh 16.7 X 28.2       14±2 1C Max:85
16300C-550mAh 16.7 X 30.0   15±2 1C Max:85
16300C-800mAh 16.7 X 30.0     15±2 1C Max:85
16310C-650mAh 16.7 X 31.2     15±2 1C Max:85
16310C-800mAh 16.7 X 31.2     15±2 1C Max:85
16340C-700mAh 16.7 X 33.2   17±2 1C Max:75
16340C-850mAh 16.7 X 33.2       18.5±2 1C Max:75
16340NP-950mAh 16.7 X 33.2     18±2 3C Max:55
17500C-1000mAh 16.7 X 50.0 27.5±2 1C Max:55
17500C-1200mAh 16.7 X 50.0 27.5±2 1C Max:55
16650NP-1600mAh 16.7 X 65.3 35.8±1 3C Max:40
16650NP-1800mAh 16.7 X 65.3 36.0±2 3C Max:40
16650NP-2000mAh 16.7 X 65.3 36.5±1 3C Max:40
18250NP-700mAh 18.5 X 25.5     15±1 1C Max:85
18350NP-1200mAh 18.3 X 35.2   24±1 3C Max:75
18350NP-1400mAh 18.7 X 35.2 24±1 3C Max:55
18350NP-1600mAh 18.7 X 35.3       24±1 3C Max:55
18500C-1200mAh 18.5 X 49.3 32±2 1C Max:55
18500NP-1300mAh 18.4 X 49.2 32±1 3C Max:40
18500C-1400mAh 18.5 X 49.3 32±2 1C Max:55
18500C-1500mAh 18.5 X 50.3 31.5±2 1C Max:55
18500C-1600mAh 18.5 X 50.3 31.5±2 1C Max:55
18500NP-2000mAh 18.5 X 50.3 35.5±2 3C Max:38
18500NP-2300mAh 18.7 X 49.2 34±1 3C Max:40
18500NP-2400mAh 18.7 X 49.2   34±1 3C Max:40
18500NP-2600mAh 18.7 X 49.2     34±1 3C Max:40
18620C-2000mAh 18.5 X 62.2     42±2 2C Max:55
18620C-2600mAh 18.5 X 62.2       42±2 1C Max:50
18620NP-3200mAh 18.6 X 62.2       44.5±2 3C Max:35
18650NP-1300mAh 18.5 X 65.2 39±2 3C Max:32
18650NP-1500mAh 18.5 X 65.2 42±2 3C Max:32
18650NP-1800mAh 18.5 X 65.2 43±2 3C Max:32
18650NP-2000mAh 18.5 X 65.2 43±2 3C Max:32
18650NP-2200mAh 18.5 X 65.2 43±2 3C Max:32
18650NP-2400mAh 18.5 X 65.2 44±2 3C Max:32
18650NP-2500mAh 18.5 X 65.2 45.5±2 3C Max:32
18650NP-2600mAh 18.5 X 65.2 45.5±2 3C Max:32
18650NP-2800mAh 18.6 X 65.2 46±2 3C Max:32
18650NP-3000mAh 18.6 X 65.2 46±2 3C Max:32
18650NP-3200mAh 18.6 X 65.2   46±2 3C Max:32
18650NP-3350mAh 18.6 X 65.2   46.5±2 3C Max:32
18650NP-3500mAh 18.6 X 65.2   47±2 3C Max:32
21350NP-1700mAh 21.9 X 34.7       32±2 1C Max:55
21500NP-2800mAH 21.5 X 50.2       25±2 1C Max:50
21700NP-4000mAh 21.8 ±0.2X 71.0 67±2 3C Max:20
21700NP-4500mAh 21.8 ±0.2X 71.0 67±2 3C Max:20
21700NP-5000mAh 21.8 ±0.2X 71.0 67±2 1C Max:20
21700NP-5500mAh 21.8 ±0.2X 71.0       69±2 1C Max:20
22430C-2000mAh 22.5 X 43.2     43±2 1C Max:75
22500C-2400mAh 22.5 X 50.2       50±2 1C Max:65
22650C-3000mAh 22.5 X 65.5     63±2 1C Max:65
26350C-2000mAh 26.5 X 35.5     44±2 1C Max:40
26500C-3200mAh 26.5 X 50.7   66±2 1C Max:40
26650C-4500mAh 26.5 X 66.5     90±3 1C Max:40
26650C-5000mAh 26.5 X 66.5     92±2 1C Max:35
26800C-7000mAh 26.5 X 80.5     113±2 1C Max:20
32550C-5000mAh 32.7 X 55.5     115±2 1C Max:25
32600C-5500mAh 32.7 X 60.5     126±2 1C Max:25
32650C-6500mAh 32.7 X 65.3     140±2 1C Max:25
34600C-7000mAh 34.7 X 60.6     142±2 1C Max:35
mid-rate type 5C 13300MP-400mAh 13.2 X 30.7   11±2 5C Max:55
13400MP-550mAh 13.0 X 40.2       14±2 5C Max:60
13450MP-650mAh 13.0 X 45.2       15±2 5C Max:55
14430MP-900mAh 14.5 X 43.2     17.5±2 5C Max:35
16280MP-850mAh 16.7 X 28.2     14±2 5C Max:45
16300MP-600mAh 16.7 X 30.0       16±2 5C Max:40
16650MP-1600mAh 16.7 X 65.3 35.8±2 5C Max:40
17500MP-1200mAh 16.7 X 50.0 27.5±2 5C Max:23
17500MP-1400mAh 16.7 X 50.3       28±2 5C Max:23
18350MP-850mAh 18.5 X 34.8 21.5±2 5C Max:35
18500MP-2000mAh 18.5 X 49.5 32.8±1 5C Max:25
18650MP-1500mAh 18.5 X 65.2 42±2 5C Max:20
18650MP-2000mAh 18.5 X 65.2 43±2 5C Max:20
18650MP-2200mAh 18.5 X 65.2 44±1 5C Max:20
18650MP-2500mAh 18.5 X 65.2 44±2 5C Max:20
18650MP-2600mAh 18.5 X 65.2 45±2 5C Max:20
18650MP-3000mAh 18.6 X 65.2 46±2 5C Max:20
21700MP-4000mAh 21.8 ±0.2X 71.0 67±2 5C Max:18
21700MP-4500mAh 21.8 ±0.2X 71.0 67.5±2 5C Max:15
21700MP-5000mAh 21.8 ±0.2X 71.0 69±2 5C Max:15
high-rate type 7C-15C 14430HP-700mAH 14.5 X 43.0       17±2 10C Max:35
14500HP-650mAh 14.5 X 49.5 19.5±2 10C Max:30
14500HP-800mAh 14.5 X 50.2 20±2 10C Max:30
14500HP-1000mAh 14.5 X 50.2 20±2 10C Max:30
14650HP-1000mAh 14.5 X 65.3 26.2±2 10C Max:35
16340HP-600mAh 16.7 X 33.2     16.5±2 7C Max:48
16500HP-900mAh 16.7 X 50.0       25±2 10C Max:25
18350HP-700mAh 18.5 X 34.8 21±2 10C Max:35
18350HP-800mAh 18.5 X 34.6 21±2 10C Max:35
18350HP-1100mAh 18.7 X 35.2     23.4±2 10C Max:35
18500HP-1200mAh 18.5 X 50.3 33±2 10C Max:21
18500HP-1300mAh 18.5 X 50.3 33±2 10C Max:21
18500HP-1500mAh 18.7 X 50.3 34±2 10C Max:21
18650HP-1500mAh 18.5 X 65.2 42±2 10C Max:18
18650HP-2000mAh 18.5 X 65.2 42±2 10C Nax:18
18650HP-2200mAh 18.5 X 65.2 45±2 10C Nax:18
18650HP-2500mAh 18.5 X 65.2 45±2 8C Nax:18
18650HP-3000mAh 18.6 X 65.2 46.5±2 10C Nax:15
21700HP-4000mAh 21.4 ±0.2X 70.3 62±2 8C Max:15
26350HP-1800mAH 26.3 X 35.5       45±2 8C Max:35
26500HP-2000mAH 26.3 X 50.2       64±2 10C Max:20
26650HP-3400mAh 26.5 X 65.5     85±2 5C Max:20
18650SP-1500mAh 18.5 X 65.2 42±2 15C Max:18
18650SP-2000mAh 18.5 X 65.2 43±2 15C Max:15
18650SP-2500mAh 18.6 X 65.2 45±2 12C Max:15
wide temperature 10380T-200mAh 10.5 X 38.5       7±1 5C Max:70
14200T-150mAh 14.5 X 20.7       7±1 5C Max:90
14250T-240mAh 14.5 X 25.6       9±1 5C Max:75
14500T-600mAh 14.5 X 49.5       19±2 10C Max:35
18500LT-2000mAH 18.6 X 50.3       33.6±2 1C Max:55
18650T-2000mAh 18.5 X 65.3       43±2 2C Max:35
18650LT-2400mAh 18.5 X 65.3       45.5±2 3C Max:20
18650T-2500mAh 18.5 X 65.3       45.5±2 2C Max:18
18650T-2900mAh 18.6 X 65.2       46±2 3C Max:20

 

 

 

For more info please contact me freely, wish 14years experience in battery area can help you out

 

in your project.

 

 

 

2300mAh 3.7V 18650 Lithium Ion Batteries CB CE BIS IEC2133 CB 2

 

 

 

 

 

 

 

 

Produits connexes